UBER pricing | uberGO | New | New - 1 | uberBDQ-ADI Hatchback | uberBDQ-ADI Sedan | uberHIRE - Hatch | uberHIRE - Sedan |
---|---|---|---|---|---|---|---|
Base fare | 47.25 INR | 72.45 INR | 135.45 INR | 261.45 INR | 282.45 INR | 30.45 INR | 72.45 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.05 INR | 2.1 INR | 2.1 INR | 2.1 INR | 2.1 INR | 2.1 INR | 2.1 INR |
Cost per km | 8.4 INR | 8.4 INR | 9.45 INR | 8.4 INR | 10.5 INR | 8.4 INR | 9.45 INR |
Min. charge | 47.25 INR | 199 INR | 279 INR | 1299 INR | 1499 INR | 199 INR | 279 INR |
Cancel. fee | 47.25 INR | 47.25 INR | 63 INR | 99 INR | 99 INR | 47.25 INR | 63 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Borsad, Gujarat, India may differ.
Taxi Class | |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go, Yandex Economy |
|
Price category | |
Cheap | |
Initial fee |
59.50 INR |
Cost per min |
1.30 INR |
Cost per km |
10.60 INR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 96.00 INR |
4 | 108.10 INR |
5 | 120.30 INR |
6 | 132.50 INR |
7 | 144.60 INR |
8 | 156.80 INR |
9 | 168.90 INR |
Distance, km |
Estim. fare |
---|---|
10 | 181.10 INR |
15 | 241.90 INR |
20 | 302.70 INR |
25 | 363.50 INR |
30 | 424.30 INR |
40 | 545.90 INR |
50 | 667.50 INR |
Calcuate a taxi fare in Borsad
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo